<span id="39pjj"><pre id="39pjj"></pre></span>
<span id="39pjj"></span><strike id="39pjj"><p id="39pjj"></p></strike>

<noframes id="39pjj"><strike id="39pjj"><dl id="39pjj"></dl></strike>
<span id="39pjj"><pre id="39pjj"><dl id="39pjj"></dl></pre></span>

<strike id="39pjj"></strike>

        <strike id="39pjj"><pre id="39pjj"><dl id="39pjj"></dl></pre></strike>

        <strike id="39pjj"></strike><span id="39pjj"></span>

          <em id="39pjj"></em>

            <span id="39pjj"></span>
            <p id="39pjj"><dl id="39pjj"></dl></p><strike id="39pjj"><strike id="39pjj"><i id="39pjj"></i></strike></strike>
            <em id="39pjj"></em>

            <span id="39pjj"><dl id="39pjj"><ol id="39pjj"></ol></dl></span><span id="39pjj"><pre id="39pjj"><dl id="39pjj"></dl></pre></span>
              <form id="39pjj"><span id="39pjj"><video id="39pjj"></video></span></form>

              歡迎光臨:壹兆電子有限公司

              咨詢熱線:
              0755-27876236
              聯(lián)系壹兆電子電話: 0755-27876236手機: 135 9019 8504Q Q: 769468702立即咨詢郵箱: zhaoxiandz@163.com
              首頁企業(yè)博客 是否會影響晶振或者電子元器件漲價XFL336156.250000I 3225 156.25M LVDS 八腳差分

              是否會影響晶振或者電子元器件漲價XFL336156.250000I 3225 156.25M LVDS 八腳差分

              來源:http://www.lygqylj.com 作者:zhaoxiandz 2023年12月26
              是否會影響晶振或者電子元器件漲價XFL336156.250000I 3225 156.25M LVDS 八腳差分
               這類存儲芯片加入漲價陣營
              近期媒體報道,在DRAM、NANDFlash
              進口晶振漲價氛圍帶動下,NorFlash行業(yè)開始醞釀漲價,預(yù)計明年1月起漲,二季度漲幅有望進一步擴大.
              業(yè)界分析,此前NorFlash市場供過于求,隨著華邦電子、旺宏等相關(guān)廠商啟動減產(chǎn)降低庫存,加上筆電、智能手機等終端應(yīng)用需求逐漸好轉(zhuǎn),年底NorFlash市場趨勢不斷向好,
              石英晶體振蕩器并有望于明年初啟動漲價.
              至于今年第四季度便已漲價的DRAM與NANDFlash芯片,業(yè)界認(rèn)為漲勢將延續(xù).

              Renesas瑞薩晶振,XF可編程型號晶振,黑色差分晶振

              全球市場研究機構(gòu)TrendForce集邦咨詢最新調(diào)查顯示,預(yù)估明年第一季在手機品牌持續(xù)備料的帶動下,MobileDRAM、eMMC/UFS均價漲幅將擴大至18~23%.同時,不排除在寡占市場格局或是品牌客戶恐慌追價的情況下,石英晶振進一步墊高漲幅.
              存儲大廠美光科技也在其最新財報中看好終端應(yīng)用需求以及存儲芯片發(fā)展,其表示2024年P(guān)C銷售量有望成長1~5%,結(jié)束連續(xù)兩年跌勢;智能手機需求也有望出現(xiàn)溫補晶振復(fù)蘇跡象、2024年將稍微成長(growmodestly).
              另據(jù)美光科技CEOSanjayMehrotra透露,預(yù)計明年存儲LVDS差分晶振產(chǎn)品價格將持續(xù)增長,并且這一趨勢有望持續(xù)到2025年.數(shù)據(jù)中心對于內(nèi)存和硬盤的需求激增,KDS晶振比消費級PC和智能手機還要強勁,可以抵消后者市場增速緩慢的問題.2024年將會是存儲行業(yè)反彈的一年.
              Renesas瑞薩晶振,XF可編程型號晶振,黑色差分晶振

              晶振編碼 晶振參數(shù) 晶振型號 電壓 頻差 晶振溫度 腳位 晶振尺寸 晶振產(chǎn)地制造商
              XLL735125.000000I OSC XO 125.0000MHZ LVDS   FXO-LC73 3.3V 50ppm -40°C ~ 85°C 6 7.5*5.2 Renesas Electronics America Inc
              XLL335125.000000I OSC XO 125.0000MHZ LVDS  XL 3.3V 50ppm -40°C ~ 85°C 6 3225 Renesas Electronics America Inc
              XFL336156.250000I 156.250000 MHZ 3.3VDC LVDS 3225 XF 3.3V 25ppm -40°C ~ 85°C 8 3225 Renesas Electronics America Inc
              XLM535026.000000I OSC XO 26.0000MHZ LVDS  XL 3.3V 50ppm -40°C ~ 85°C 6 5032 Renesas Electronics America Inc
              XLM535026.000000I8 OSC XO 26.0000MHZ LVDS  XL 3.3V 50ppm -40°C ~ 85°C 6 5032 Renesas Electronics America Inc
              XLL735096.918000I OSC XO 96.9180MHZ LVDS  XL 3.3V 50ppm -40°C ~ 85°C 6 7050 Renesas Electronics America Inc
              XLL530075.000000I OSC XO 75.0000MHZ LVDS  XL 3.3V 100ppm -40°C ~ 85°C 6 5032 Renesas Electronics America Inc
              XLL530080.000000I OSC XO 80.0000MHZ LVDS  XL 3.3V 100ppm -40°C ~ 85°C 6 5032 Renesas Electronics America Inc
              XLM536026.000000X OSC XO 26.0000MHZ LVDS  XL 3.3V 25ppm -20°C ~ 70°C 6 5032 Renesas Electronics America Inc
              XLM536026.000000I OSC XO 26.0000MHZ LVDS  XL 3.3V 25ppm -40°C ~ 85°C 6 5032 Renesas Electronics America Inc
              XLM536026.000000I8 OSC XO 26.0000MHZ LVDS  XL 3.3V 25ppm -40°C ~ 85°C 6 5032 Renesas Electronics America Inc
              XLL536075.000000I OSC XO 75.0000MHZ LVDS  XL 3.3V 25ppm -40°C ~ 85°C 6 5032 Renesas Electronics America Inc
              XLL735135.000000I OSC XO 135.0000MHZ LVDS  XL 3.3V 50ppm -40°C ~ 85°C 6 7050 Renesas Electronics America Inc
              XLL535148.000000I OSC XO 148.0000MHZ LVDS  XL 3.3V 50ppm -40°C ~ 85°C 6 5032 Renesas Electronics America Inc
              XLL535240.000000I OSC XO 240.0000MHZ LVDS  XL 3.3V 50ppm -40°C ~ 85°C 6 5032 Renesas Electronics America Inc
              XLL330016.000000X OSC XO 16.0000MHZ LVDS  XL 3.3V 100ppm -20°C ~ 70°C 6 3225 Renesas Electronics America Inc
              XLL335108.000000X OSC XO 108.0000MHZ LVDS  XL 3.3V 50ppm -20°C ~ 70°C 6 3225 Renesas Electronics America Inc
              XLM730054.000000X OSC XO 54.0000MHZ LVDS  XL 3.3V 100ppm -20°C ~ 70°C 6 7050 Renesas Electronics America Inc
              XLL725066.660000X OSC XO 66.6600MHZ LVDS  XL 2.5V 50ppm -20°C ~ 70°C 6 7050 Renesas Electronics America Inc
              XLL720100.000000X OSC XO 100.0000MHZ LVDS  XL 2.5V 100ppm -20°C ~ 70°C 6 7050 Renesas Electronics America Inc
              XUL530039.000000X OSC XO 39.0000MHZ LVDS  XU 3.3V 100ppm -20°C ~ 70°C 6 5032 Renesas Electronics America Inc
              XLM535156.250000I OSC XO 156.2500MHZ LVDS  XL 3.3V 50ppm -40°C ~ 85°C 6 5032 Renesas Electronics America Inc
              XLL536008.192000I OSC XO 8.1920MHZ LVDS  XL 3.3V 25ppm -40°C ~ 85°C 6 5032 Renesas Electronics America Inc
              XLL735208.125000K OSC XO 208.1250MHZ LVDS  XL 3.3V 50ppm -40°C ~ 105°C 6 7050 Renesas Electronics America Inc
              XLL535025.000000X OSC XO 25.0000MHZ LVDS   FXO-LC53 3.3V 50ppm -20°C ~ 70°C 6 5.15*3.35 Renesas Electronics America Inc
              XLL520085.000000X OSC XO 85.0000MHZ LVDS   FXO-LC52 2.5V 100ppm -20°C ~ 70°C 6 5.15*3.35 Renesas Electronics America Inc
              XLL525125.000000X OSC XO 125.0000MHZ LVDS   FXO-LC52 2.5V 50ppm -20°C ~ 70°C 6 5.15*3.35 Renesas Electronics America Inc
              XLL525106.250000X OSC XO 106.2500MHZ LVDS   FXO-LC52 2.5V 50ppm -20°C ~ 70°C 6 5.15*3.35 Renesas Electronics America Inc
              XLL525100.000000X OSC XO 100.0000MHZ LVDS   FXO-LC52 2.5V 50ppm -20°C ~ 70°C 6 5.15*3.35 Renesas Electronics America Inc
              XLL530125.000000X OSC XO 125.0000MHZ LVDS   FXO-LC53 3.3V 100ppm -20°C ~ 70°C 6 5.15*3.35 Renesas Electronics America Inc
              XLL530074.250000X OSC XO 74.2500MHZ LVDS   FXO-LC53 3.3V 100ppm -20°C ~ 70°C 6 5.15*3.35 Renesas Electronics America Inc
              XLL530025.000000X OSC XO 25.0000MHZ LVDS   FXO-LC53 3.3V 100ppm -20°C ~ 70°C 6 5.15*3.35 Renesas Electronics America Inc
              XLL530010.000000X OSC XO 10.0000MHZ LVDS   FXO-LC53 3.3V 100ppm -20°C ~ 70°C 6 5.15*3.35 Renesas Electronics America Inc
              XLL535125.000000X OSC XO 125.0000MHZ LVDS   FXO-LC53 3.3V 50ppm -20°C ~ 70°C 6 5.15*3.35 Renesas Electronics America Inc
              XLL535100.000000X OSC XO 100.0000MHZ LVDS   FXO-LC53 3.3V 50ppm -20°C ~ 70°C 6 5.15*3.35 Renesas Electronics America Inc
              XLL720110.000000X OSC XO 110.0000MHZ LVDS   FXO-LC72 2.5V 100ppm -20°C ~ 70°C 6 7.5*5.2 Renesas Electronics America Inc
              XLL725125.000000X OSC XO 125.0000MHZ LVDS   FXO-LC72 2.5V 50ppm -20°C ~ 70°C 6 7.5*5.2 Renesas Electronics America Inc
              XLL725106.250000X OSC XO 106.2500MHZ LVDS   FXO-LC72 2.5V 50ppm -20°C ~ 70°C 6 7.5*5.2 Renesas Electronics America Inc
              XLL725100.000000X OSC XO 100.0000MHZ LVDS   FXO-LC72 2.5V 50ppm -20°C ~ 70°C 6 7.5*5.2 Renesas Electronics America Inc
              XLL725080.000000X OSC XO 80.0000MHZ LVDS   FXO-LC72 2.5V 50ppm -20°C ~ 70°C 6 7.5*5.2 Renesas Electronics America Inc
              XLL730125.000000X OSC XO 125.0000MHZ LVDS   FXO-LC73 3.3V 100ppm -20°C ~ 70°C 6 7.5*5.2 Renesas Electronics America Inc
              XLL730096.918000X OSC XO 96.9180MHZ LVDS  XL 3.3V 100ppm -20°C ~ 70°C 6 7050 Renesas Electronics America Inc
              XLM535025.000000X OSC XO 25.0000MHZ LVDS  XL 3.3V 50ppm -20°C ~ 70°C 6 5032 Renesas Electronics America Inc
              XLM535026.000000X OSC XO 26.0000MHZ LVDS  XL 3.3V 50ppm -20°C ~ 70°C 6 5032 Renesas Electronics America Inc
              XAL335150.000000K OSC XO 150.0000MHZ LVDS  XA 3.3V 50ppm -40°C ~ 105°C 6 3225 Renesas Electronics America Inc
              XAL335133.000000K OSC XO 133.0000MHZ LVDS  XA 3.3V 50ppm -40°C ~ 105°C 6 3225 Renesas Electronics America Inc
              XLL730081.000000X OSC XO 81.0000MHZ LVDS  XL 3.3V 100ppm -20°C ~ 70°C 6 7050 Renesas Electronics America Inc
              XLL726080.000000X OSCILLATOR XO 80.000MHZ LVDS  XUL 2.5V 25ppm -20°C ~ 70°C - - Renesas Electronics America Inc
              XLL735161.133000X OSC XO 161.1330MHZ LVDS  XL 3.3V 50ppm -20°C ~ 70°C 6 7050 Renesas Electronics America Inc
              XLM336027.000000X OSC XO 27.0000MHZ LVDS  XL 3.3V 25ppm -20°C ~ 70°C 6 3225 Renesas Electronics America Inc
              XLM336070.656000X OSC XO 70.6560MHZ LVDS  XL 3.3V 20ppm -20°C ~ 70°C 6 3225 Renesas Electronics America Inc
              XLL336120.000000X OSC XO 120.0000MHZ LVDS  XL 3.3V 25ppm -20°C ~ 70°C 6 3225 Renesas Electronics America Inc
              XLL735161.132800X OSC XO 161.1328MHZ LVDS  XL 3.3V 50ppm -20°C ~ 70°C 6 7050 Renesas Electronics America Inc
              XLL336025.000000X OSC XO 25.0000MHZ LVDS  XL 3.3V 25ppm -20°C ~ 70°C 6 3225 Renesas Electronics America Inc
              XLL336025.165824X OSC XO 25.165824MHZ LVDS XL 3.3V 25ppm -20°C ~ 70°C 6 3225 Renesas Electronics America Inc
              XLL735133.333000X OSC XO 133.3330MHZ LVDS  XL 3.3V 50ppm -20°C ~ 70°C 6 7050 Renesas Electronics America Inc
              XLL336095.000000X OSC XO 95.0000MHZ LVDS  XL 3.3V 25ppm -20°C ~ 70°C 6 3225 Renesas Electronics America Inc
              XLL336090.000000X OSC XO 90.0000MHZ LVDS  XL 3.3V 25ppm -20°C ~ 70°C 6 3225 Renesas Electronics America Inc
              XLL525192.000000X OSC XO 192.0000MHZ LVDS  XL 2.5V 50ppm -20°C ~ 70°C 6 5032 Renesas Electronics America Inc
              XLL725238.000000X OSC XO 238.0000MHZ LVDS  XL 2.5V 50ppm -20°C ~ 70°C 6 7050 Renesas Electronics America Inc
              XLL526045.000000I OSC XO 45.0000MHZ LVDS  XL 2.5V 25ppm -40°C ~ 85°C 6 5032 Renesas Electronics America Inc
              XLL736049.152000X OSC XO 49.1520MHZ LVDS  XL 3.3V 25ppm -20°C ~ 70°C 6 7050 Renesas Electronics America Inc
              XLL525135.000000X OSC XO 135.0000MHZ LVDS  XL 2.5V 50ppm -20°C ~ 70°C 6 5032 Renesas Electronics America Inc
              XLL735136.000000X OSC XO 136.0000MHZ LVDS  XL 3.3V 50ppm -20°C ~ 70°C 6 7050 Renesas Electronics America Inc
              XLL725156.258000X OSC XO 156.2580MHZ LVDS  XL 2.5V 50ppm -20°C ~ 70°C 6 7050 Renesas Electronics America Inc
              XLL725266.000000X OSC XO 266.0000MHZ LVDS  XL 2.5V 50ppm -20°C ~ 70°C 6 7050 Renesas Electronics America Inc
              XLL726112.410000X OSC XO 112.4100MHZ LVDS  XL 2.5V 25ppm -20°C ~ 70°C 6 7050 Renesas Electronics America Inc
              XLL536056.000000X OSC XO 56.0000MHZ LVDS  XL 3.3V 25ppm -20°C ~ 70°C 6 5032 Renesas Electronics America Inc
              XLL525312.500000X OSC XO 312.5000MHZ LVDS  XL 2.5V 50ppm -20°C ~ 70°C 6 5032 Renesas Electronics America Inc
              XLL736022.579200X OSC XO 22.5792MHZ LVDS  XL 3.3V 25ppm -20°C ~ 70°C 6 7050 Renesas Electronics America Inc
              XLM326010.000000X OSC XO 10.0000MHZ LVDS  XL 2.5V 20ppm -20°C ~ 70°C 6 3225 Renesas Electronics America Inc
              XLL735290.625000X OSC XO 290.6250MHZ LVDS  XL 3.3V 50ppm -20°C ~ 70°C 6 7050 Renesas Electronics America Inc
              XLL335133.330000X OSC XO 133.3300MHZ LVDS  XL 3.3V 50ppm -20°C ~ 70°C 6 3225 Renesas Electronics America Inc
              XLM536080.000000X OSC XO 80.0000MHZ LVDS  XL 3.3V 20ppm -20°C ~ 70°C 6 5032 Renesas Electronics America Inc
              XLL336080.000000X OSC XO 80.0000MHZ LVDS  XL 3.3V 25ppm -20°C ~ 70°C 6 3225 Renesas Electronics America Inc
              XLL336100.000000X OSC XO 100.0000MHZ LVDS  XL 3.3V 25ppm -20°C ~ 70°C 6 3225 Renesas Electronics America Inc
              XLM536072.000000X OSC XO 72.0000MHZ LVDS  XL 3.3V 25ppm -20°C ~ 70°C 6 5032 Renesas Electronics America Inc
              Renesas瑞薩晶振,XF可編程型號晶振,黑色差分晶振微孔霧化片
              正在載入評論數(shù)據(jù)...

              發(fā)表評論:

              姓名:
              郵箱:
              正文:

              歡迎參與討論,請在這里發(fā)表您的看法、交流您的觀點。

              此文關(guān)鍵字: 美國瑞薩RENESAS編程晶振
              誠征下列地區(qū) 晶振 | 石英晶振 | 圓柱晶振 | 貼片晶振 | 陶瓷晶振 | 石英晶體諧振器 | 頻率元件 的合作伙伴:
              深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長沙 南京 大連 長春 西安 鄭州 澳門 沈陽 南寧 昆明 濟南 重慶 成都
              石英晶體振蕩器,石英晶振,聲表面諧振器,32.768K,溫補晶振,石英晶體諧振器,陶瓷晶振,圓柱晶振,進口高溫晶振,手機晶振,進口電表晶振,數(shù)字水表晶體,陶瓷霧化片,VCXO壓控振蕩器,TCXO溫補晶振,VC-TCXO壓控溫補晶振,時鐘晶體,愛普生晶振,精工晶振,KDS晶振,西鐵城晶振,進口晶振
              kf
              關(guān)閉

              壹兆客服

              客服頭像

              壹兆咨詢熱線
              0755-27876236

              公司微信號
              公司公眾號
              久久AV无码青青欧洲无码
              <span id="39pjj"><pre id="39pjj"></pre></span>
              <span id="39pjj"></span><strike id="39pjj"><p id="39pjj"></p></strike>

              <noframes id="39pjj"><strike id="39pjj"><dl id="39pjj"></dl></strike>
              <span id="39pjj"><pre id="39pjj"><dl id="39pjj"></dl></pre></span>

              <strike id="39pjj"></strike>

                    <strike id="39pjj"><pre id="39pjj"><dl id="39pjj"></dl></pre></strike>

                    <strike id="39pjj"></strike><span id="39pjj"></span>

                      <em id="39pjj"></em>

                        <span id="39pjj"></span>
                        <p id="39pjj"><dl id="39pjj"></dl></p><strike id="39pjj"><strike id="39pjj"><i id="39pjj"></i></strike></strike>
                        <em id="39pjj"></em>

                        <span id="39pjj"><dl id="39pjj"><ol id="39pjj"></ol></dl></span><span id="39pjj"><pre id="39pjj"><dl id="39pjj"></dl></pre></span>
                          <form id="39pjj"><span id="39pjj"><video id="39pjj"></video></span></form>